Mention628231
Download triplesrdf:type | qkg:Mention |
so:text | A comparative analysis of the General Appropriations Bill will similarly show that a total of P19,827,233,000 was realigned within and among the agencies. Total New Appropriations still stands at P1.862 trillion, at exactly the same level as the FY 2015 NEP. (en) |
so:isPartOf | https://en.wikiquote.org/wiki/Francis_Escudero |
so:description | Speech: Sponsorship Speech for the FY 2015 National Budget (en) |
so:description | 2014 (en) |
Property | Object |
---|
Triples where Mention628231 is the object (without rdf:type)
qkg:Quotation595606 | qkg:hasMention |
Subject | Property |
---|